Facility Profile for Ascension Resurrection Medical Center
Active X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1063 | Medical Rad | GE/Lunar | 41718 | DXA | AJ1K8P | 3/3/2015 | 3/10/2015 |
1064 | Medical Rad | General Electric | 5441870 | Room 7 | 121334HL7 | 3/13/2015 | 4/22/2015 |
1065 | Medical Rad | General Electric | 5224631-2 | Rm 1 | 28792M30 | 5/29/2015 | 6/8/2015 |
1066 | Medical Rad | Varian | VZW2945FB3 | Therapy OBI | 15-C0075 | 6/21/2015 | 7/2/2015 |
1067 | Medical Rad | General Electric | Discovery XR656 | ER | 1036535WK1 | 10/1/2015 | 12/28/2015 |
1068 | Medical Rad | General Electric | 600 | RF Room 2 | G1B11832029 | 10/23/2018 | 12/17/2018 |
2017 | Med Port Rad | General Electric | 5555000-4 | Mobile | SB2001800005WK | 2/10/2018 | 3/14/2018 |
2018 | Med Port Rad | Shimadzu | Dart Evolution | mobile | 41F41E7A3003 | 3/1/2020 | 1/12/2021 |
2019 | Med Port Rad | Shimadzu | Dart Evolution | mobile | 41F41E7A3002 | 3/1/2020 | 1/12/2021 |
5032 | Med Fluoro | GE/OEC Medical | 9800 | O/r Mobile | 8S-0219 | 6/2/2000 | 6/6/2000 |
5038 | Med Fluoro | GE/OEC Medical | 9800 | Mobile/nuc med | 82-2087 | 12/30/2002 | 1/14/2003 |
5039 | Med Fluoro | GE/OEC Medical | 9800 | Pain Clinic | 8S-1403 | 12/31/2002 | 1/14/2003 |
5042 | Med Fluoro | General Electric | GE Innova | Specials | 487923BU5 | 1/5/2005 | 1/2/2008 |
5043 | Med Fluoro | General Electric | 2356624-8 | Cath Lab 3 AP | 1834 | 10/29/2008 | 11/5/2008 |
5045 | Med Fluoro | GE/OEC Medical | 9900 | Surgery | E2-08345 | 5/24/2010 | 6/8/2010 |
5047 | Med Fluoro | General Electric | 5224631-2 | Rm 1 | 28792M30 | 5/29/2015 | 6/8/2015 |
5048 | Med Fluoro | General Electric | 600 | RF Room 2 | G1B11832029 | 10/23/2018 | 12/17/2018 |
5049 | Med Fluoro | Medtronic | O-arm | Surgery | C2141 | 2/28/2019 | 2/22/2019 |
5051 | Med Fluoro | Siemens | 10764380 | Neuro Suite AP | 2117 | 5/29/2020 | 6/2/2020 |
5052 | Med Fluoro | Siemens | 10764380 | Neuro Suite LAT | 5/29/2020 | 6/2/2020 | |
5054 | Med Fluoro | Siemens | Artis Q | Cath Lab 1 | 3720 | 8/17/2022 | 10/17/2022 |
5055 | Med Fluoro | General Electric | Elite Mini View | Surgery | 175101HL5 | 12/19/2022 | |
5056 | Med Fluoro | General Electric | Elite VAS MTS | Surgery | FBHXTX00419 | 1/1/2022 | 12/19/2022 |
5057 | Med Fluoro | Siemens | ARTIS Q | CATH LAB 2 | 400795137 | 1/23/2024 | |
9009 | Ct Scanner | General Electric | 2377708 | CT1 | 324147cn8 | 10/13/2003 | 11/3/2003 |
9010 | Ct Scanner | Siemens | 7741049 | Pet/Ct Rm 2 | 3644 | 5/27/2011 | 6/15/2011 |
9011 | Ct Scanner | General Electric | Optima | CT Sim | 443739CN8 | 1/22/2016 | 1/28/2016 |
9012 | Ct Scanner | General Electric | Revolution | REVV8240000LCN | 5/15/2024 | ||
9013 | Ct Scanner | General Electric | Definium | G4CAB0000042M3 | 5/15/2024 | ||
9504 | Linear Accel | Varian | TrueBeam | Therapy | 2316 | 6/21/2015 | 7/2/2015 |
Inactive X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1051 | Medical Rad | General Electric | 46-276420g1 | Room 3 | 42229WK1 | 11/21/1994 | 12/19/1994 |
1058 | Medical Rad | General Electric | 2121197 | Er 2 | 29588VP1 | 10/11/1996 | 10/21/1996 |
2013 | Med Port Rad | General Electric | 21693607 | Amx-99 | 547900WK1 | 7/16/1999 | 8/24/1999 |
2016 | Med Port Rad | General Electric | AMX4 | Mobile | 1016777WK3 | 6/27/2008 | 7/16/2008 |
5046 | Med Fluoro | GE/OEC Medical | 9900 | Surgery | E2-3981 | 5/27/2014 | 7/8/2014 |
W525 | 4 Medical Laser | Biotex | PTX 980-15BT21 | MRI | 130221-002 | 9/19/2013 | 11/22/2013 |
Active Mammography Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1511 | Mammography | General Electric | 2282675-7 | Rm 2 DBT | 9571 | 11/19/2009 | 12/1/2009 |
1512 | Mammography | General Electric | 2223736-7 | Rm 3-2/D | 652029BU0 | 3/4/2015 | 3/10/2015 |
1513 | Mammography | Hologic | Selenia Dimensions | Room 1 DBT | 81001177810 | 8/20/2024 | 11/21/2024 |
1514 | Mammography | Hologic | Selenia Dimensions | Room 1 DBT | 81001177810 | 8/20/2024 | 11/21/2024 |