Facility Profile for Community First Medical Center
Active X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1025 | Medical Rad | General Electric | 46-276428g1 | Room 9 | 447628WK8 | 12/6/1994 | 12/19/1994 |
1031 | Medical Rad | General Electric | Proteus | Room 8 | 20903hj1 | 6/25/2002 | 7/15/2002 |
1034 | Medical Rad | General Electric | Precision 500D | Room 6 | 1034792WK0 | 2/2/2015 | 2/4/2015 |
1035 | Medical Rad | GE/Lunar | 41170 | Bone Density | 020901731154 | 1/11/2017 | 8/2/2017 |
1036 | Medical Rad | General Electric | 2379827 | Room 4 | 67651HL0 | 10/3/2022 | 12/7/2022 |
2013 | Med Port Rad | General Electric | AMX 4+ | Portable #4 | 972828WK8 | 5/23/2002 | 6/10/2002 |
2019 | Med Port Rad | General Electric | 46-270954G2 | Portable #2 | 195490028 | 10/1/2020 | 5/10/2021 |
2021 | Med Port Rad | General Electric | 5555000-6 | Portable-ER - A | 1037218WK3 | 10/10/2022 | 12/7/2022 |
2022 | Med Port Rad | General Electric | 5555000-6 | Portable-ER - B | 1037218WK2 | 10/10/2022 | 12/7/2022 |
5016 | Med Fluoro | General Electric | 46-276428g1 | Room 9 | 447628WK8 | 12/6/1994 | 12/19/1994 |
5019 | Med Fluoro | GE/OEC Medical | 9800 | Surgery Mobile | 8S-0225 | 6/8/2000 | 6/23/2000 |
5026 | Med Fluoro | General Electric | 2335129-8 | Cath Lab | 603615BU8 | 8/15/2011 | 8/22/2011 |
5027 | Med Fluoro | General Electric | Precision 500D | Room 6 | 1034792WK0 | 2/2/2015 | 2/4/2015 |
5028 | Med Fluoro | GE/OEC Medical | 9900 | Surgery | E2-4558 | 6/16/2015 | 8/3/2015 |
9003 | Ct Scanner | General Electric | VCT | CT | 2/6/2009 | ||
9004 | Ct Scanner | General Electric | 5124069-5 | CT Room 2 | 409118CN7 | 5/3/2021 | 5/10/2021 |
Inactive X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1020 | Medical Rad | Shimadzu | Px 1312 Es | Emergency Room B | 208669 UV | 2/2/1991 | 2/2/1991 |
1026 | Medical Rad | General Electric | 46-276420g1 | Room 4 | 446018WK4 | 12/15/1994 | 1/4/1995 |
1027 | Medical Rad | General Electric | Room 7 | 447327WK8 | 12/18/1994 | 2/17/1995 | |
2011 | Med Port Rad | General Electric | Amx Iv | Portable | 502098WK7 | 6/1/2000 | 7/3/2001 |
2012 | Med Port Rad | General Electric | Amx 4 | Mobile OR | 966321WK2 | 9/27/2001 | 10/29/2001 |
2014 | Med Port Rad | General Electric | AMX 4 | Port | 1016632WK0 | 8/21/2009 | |
2015 | Med Port Rad | General Electric | 5555000-5 | Mobile | SB2201600030WK | 7/29/2016 | 8/12/2016 |
2016 | Med Port Rad | General Electric | 5555000-5 | Mobile | SB2201600026WK | 7/29/2016 | 8/12/2016 |
2018 | Med Port Rad | General Electric | 46-270954G1 | Portable #1 | 5739J-5 | 10/1/2020 | 5/10/2021 |
4003 | Dual Purpose | Sedecal | SHF635 | Urology 12B | G3412B | 6/24/2010 | 8/24/2010 |
5018 | Med Fluoro | OEC Diasonics | 9600 | O/r Mobile | 69-2368 | 9/20/1996 | 10/4/1996 |
5021 | Med Fluoro | General Electric | 2224559 | Cath Lab | 402410bu5 | 9/23/2003 | 9/18/2006 |
5022 | Med Fluoro | Philips | 9896 001 92581 | Pain Clinic | FH095 | 7/24/2007 | 8/10/2007 |
Active Mammography Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1504 | Mammography | General Electric | 2223736 | In Patinent Mammo | 010556 | 10/29/2010 | 11/9/2010 |