Facility Profile for Community First Medical Center
Active X-Ray Equipment
| Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
|---|---|---|---|---|---|---|---|
| 1031 | Medical Rad | General Electric | Proteus | Room 8 | 20903hj1 | 6/25/2002 | 7/15/2002 |
| 1036 | Medical Rad | General Electric | 2379827 | Room 4 | 67651HL0 | 10/3/2022 | 12/7/2022 |
| 2019 | Med Port Rad | General Electric | 46-270954G2 | Portable #2 | 195490028 | 10/1/2020 | 5/10/2021 |
| 2022 | Med Port Rad | General Electric | 5555000-6 | Portable-ER - B | 1037218WK2 | 10/10/2022 | 12/7/2022 |
| 5019 | Med Fluoro | GE/OEC Medical | 9800 | Surgery Mobile | 8S-0225 | 6/8/2000 | 6/23/2000 |
| 5026 | Med Fluoro | General Electric | 2335129-8 | Cath Lab | 603615BU8 | 8/15/2011 | 8/22/2011 |
| 5028 | Med Fluoro | GE/OEC Medical | 9900 | Surgery | E2-4558 | 6/16/2015 | 8/3/2015 |
| 9003 | CT Scanner | General Electric | VCT | CT | 2/6/2009 | ||
| 9004 | CT Scanner | General Electric | 5124069-5 | CT Room 2 | 409118CN7 | 5/3/2021 | 5/10/2021 |
Active Mammography Equipment
| Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
|---|---|---|---|---|---|---|---|
| 1504 | Mammography | General Electric | 2223736 | In Patinent Mammo | 010556 | 10/29/2010 | 11/9/2010 |