Facility Profile for Jackson Park Hospital & Medical Center
Active X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1015 | Medical Rad | Toshiba | DC-80G | Rm 4 | D2573386 | 2/28/2003 | 3/13/2003 |
1017 | Medical Rad | Hologic | Horizon Ci | Bone Density | 300050M | 4/4/2017 | |
1018 | Medical Rad | Quantum Medical | Rm 2 | QT 750-09K-1017 | 11/1/2017 | 12/7/2018 | |
1020 | Medical Rad | Toshiba | Rm 3 | 17A185 | 11/20/2022 | ||
2010 | Med Port Rad | General Electric | AMX 4+ | mobile | 973488WK0 | 1/1/2018 | 12/7/2018 |
2011 | Med Port Rad | General Electric | AMX 4+ | mobile | 977942WK0 | 1/1/2018 | 12/7/2018 |
5014 | Med Fluoro | Ziehm | Vision K | Procedure Rm | 10443 | 2/2/2017 | 8/14/2017 |
5015 | Med Fluoro | Ziehm | Vision RFD | Procedure Rm | 20719 | 2/2/2017 | 8/14/2017 |
5016 | Med Fluoro | Toshiba | Rm 3 | 12/7/2018 | |||
9003 | Ct Scanner | Toshiba | Aquilion Prime 80 | CT | 2BA1762588 | 8/11/2017 | 8/23/2017 |
Inactive X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1008 | Medical Rad | Picker | 116208bg | Cysto 1 | 79971 | 7/15/1976 | 12/22/1976 |
Active Mammography Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1504 | Mammography | Hologic | ASY-06753 | Mamm | 28104148311 | 5/28/2014 | 6/25/2014 |
1505 | Mammography | Lorad | Dim/Tomo | Mammography | 3DM160101544 | 7/15/2021 | 10/27/2021 |