Facility Profile for Advocate Illinois Masonic Medical Center
Active X-Ray Equipment
| Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
|---|---|---|---|---|---|---|---|
| 0039 | Dental Rad | Dent-x | XMIND | Surgery | 27050272 | 12/1/2010 | 3/9/2011 |
| 0040 | Dental Rad | Dent-x | XMIND | Surgery | 27100568 | 10/29/2010 | 3/9/2011 |
| 1062 | Medical Rad | Del Medical | 110-0100G 2 | Rm 9 | BD 0551-01902 | 12/15/2003 | 4/14/2004 |
| 1067 | Medical Rad | Siemens | 05760157 | MOC Rm 139 | 3577 | 5/26/2008 | 6/16/2008 |
| 1070 | Medical Rad | Hologic | Horizon W | Rm 223 Dexa | 300549 | 7/1/2017 | 12/22/2017 |
| 1072 | Medical Rad | General Electric | Discovery XR656 HD | Sheffield | 165825BI1 | 8/10/2021 | 9/8/2021 |
| 1073 | Medical Rad | General Electric | XR Discovery 656 | ER X-ray | HL05K4X4 | 3/7/2022 | 3/17/2022 |
| 1075 | Medical Rad | General Electric | Tempo | Room 11 | G4CAB228M3 | 11/18/2024 | 12/3/2024 |
| 2025 | Med Port Rad | Fuji | MUX-200D-XC | Portable 11 | 41E09CD5802 | 11/23/2015 | 12/23/2015 |
| 2026 | Med Port Rad | Shimadzu | MUX-200D-XC | Portable 12 | HIF168B76027 | 9/18/2017 | 11/7/2017 |
| 2027 | Med Port Rad | Shimadzu | MUX-200-XC | Portable 13 | MQ0001292005 | 10/8/2019 | 12/11/2019 |
| 2029 | Med Port Rad | Fuji | MUX-200D-XC | Radioiology Portable 14 | MQ00012B1007 | 9/24/2021 | 9/30/2021 |
| 2030 | Med Port Rad | Fuji | Fuji FDR Go Plus | Portable | MQ00012Da026 | 8/1/2025 | 1/16/2026 |
| 4005 | Dual Purpose | General Electric | Rm 4 RF180 | 38347 | 2/9/2026 | ||
| 5054 | Med Fluoro | GE/OEC Medical | 9900 | Surgery | E9-1628 | 6/24/2011 | 7/6/2011 |
| 5056 | Med Fluoro | Philips | 979600185651 | Cath Lab 2 | 4284 | 2/14/2014 | 4/23/2014 |
| 5057 | Med Fluoro | Hologic | Insight FD | Mobile | 10-0614-27 | 7/18/2014 | 10/24/2014 |
| 5058 | Med Fluoro | Hologic | Insight FD | Mobile | 20-1214-30 | 12/1/2014 | 2/4/2015 |
| 5059 | Med Fluoro | GE/OEC Medical | 9900 | Surgery Mobile | ES-3388 | 3/2/2015 | 3/24/2015 |
| 5060 | Med Fluoro | GE/OEC Medical | 9900 | Surgery Mobile | ES-3351 | 3/3/2015 | 3/24/2015 |
| 5063 | Med Fluoro | Medtronic | O-arm | OR #11 | C1128 | 5/23/2016 | 6/7/2016 |
| 5064 | Med Fluoro | Philips | Allure | OR Rm 10 | 710 | 4/1/2016 | 12/22/2016 |
| 5066 | Med Fluoro | GE/OEC Medical | 5451963 | Cysto Room | FBXXTE00189 | 2/21/2020 | 3/18/2020 |
| 5067 | Med Fluoro | Siemens | Artis Icono 11364820 | L241 | 1123-AP Tube | 5/21/2021 | 9/10/2021 |
| 5068 | Med Fluoro | Siemens | Artis Icono 11364820 | L241 | 1123-Lat Tube | 5/21/2021 | 9/10/2021 |
| 5069 | Med Fluoro | General Electric | OEC Elite | GI Lab ERCP Rm 6 (19099) | FBMHTX00165 | 6/6/2021 | 12/28/2021 |
| 5071 | Med Fluoro | General Electric | 9900 ELite | Surgery | FBxxteo1724 | 8/1/2022 | 1/21/2023 |
| 5073 | Med Fluoro | GE/OEC Medical | OEC Elite | Surgery | FBXXTE02908 | 6/21/2024 | 8/21/2024 |
| 5074 | Med Fluoro | Orthoscan Inc. | 1000 | Mobile | 5U0461 | 7/27/2024 | 8/26/2024 |
| 5075 | Med Fluoro | Siemens | 11364819 | Cath Lab 1 | 4633 | 3/6/2025 | 3/11/2025 |
| 5076 | Med Fluoro | GE/OEC Medical | OEC Elite FP | Surgery | FBXXTE03795 | 9/23/2025 | 10/10/2025 |
| 5078 | Med Fluoro | Siemens | Artis Icono Bi-Plaine | IR LAT Tube | 1213 | 2/18/2025 | 1/16/2026 |
| 5079 | Med Fluoro | Siemens | Artis Icono Bi Plane AP Tube | IR | 1213 | 2/18/2025 | 1/16/2026 |
| 9009 | CT Scanner | General Electric | 5212920-1115 | CT2 | 431755CN8 | 4/19/2013 | 4/24/2013 |
| 9010 | CT Scanner | General Electric | 5370540-42 | Nuc/Spect | CZC2354CWP | 9/12/2014 | 9/19/2014 |
| 9011 | CT Scanner | General Electric | 6550000-13 | Spect NM | 56185BG2 | 9/20/2019 | 12/13/2019 |
| 9012 | CT Scanner | General Electric | PET Discovery 710 | Ste 119 | 456560CN2 | 1/7/2021 | 2/26/2021 |
| 9013 | CT Scanner | General Electric | Revolution | ER | 459657CN3 | 5/20/2022 | 6/8/2022 |
| 9014 | CT Scanner | General Electric | Revolution Apex | Tower CT | 461068CN9 | 12/1/2022 | 1/21/2023 |
| C004 | Cabinet Rad | Faxitron X-Ray LLC | Biovision | Surgery | 10/1/2022 | 1/21/2023 | |
| C005 | Cabinet Rad | Hologic | FAXITRON TRIDENT HD | OR | TR12100997 | 1/30/2024 | |
| C006 | Cabinet Rad | Cirdan | Corelite | 5015042-08 | 2/1/2024 |
Inactive X-Ray Equipment
| Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
|---|---|---|---|---|---|---|---|
| 2024 | Med Port Rad | Shimadzu | MUX-200D-XC | Portable 10 | 410003D46008 | 1/20/2015 | 2/2/2015 |
Active Mammography Equipment
| Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
|---|---|---|---|---|---|---|---|
| 1514 | Mammography | Hologic | ASY-01966 | Rm 219 | 81011144064 | 4/9/2015 | 4/22/2015 |
| 1519 | Mammography | Hologic | Dimension 3D | Rm 220 | AWS160100295 | 2/19/2018 | 5/10/2018 |
| 1521 | Mammography | Hologic | Dimesnions | Rm 224 | 8/29/2019 | 1/10/2020 | |
| 1522 | Mammography | Hologic | 4 | 9/5/2025 | 10/17/2025 | ||
| 1523 | Mammography | Hologic | 3Dimensions | Tower Breast Health Cente | 3DM160103728 | 9/11/2025 | 1/16/2026 |
| 1524 | Mammography | Hologic | 3Dimensions | Tower Breast Health Cente | 3DM160103729 | 9/11/2025 | 1/16/2026 |