Facility Profile for Advocate Illinois Masonic Medical Center
Active X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
0039 | Dental Rad | Dent-x | XMIND | Surgery | 27050272 | 12/1/2010 | 3/9/2011 |
0040 | Dental Rad | Dent-x | XMIND | Surgery | 27100568 | 10/29/2010 | 3/9/2011 |
1060 | Medical Rad | General Electric | 2259976 | Rm 11 | 28625hl2 | 9/22/2003 | 10/7/2003 |
1062 | Medical Rad | Del Medical | 110-0100G 2 | Rm 9 | BD 0551-01902 | 12/15/2003 | 4/14/2004 |
1067 | Medical Rad | Siemens | 05760157 | Rm 139 | 3577 | 5/26/2008 | 6/16/2008 |
1070 | Medical Rad | Hologic | Horizon W | Rm 223 Dexa | 300549 | 7/1/2017 | 12/22/2017 |
1071 | Medical Rad | General Electric | 5786779 | Rm 4 | 38347 | 6/17/2020 | 6/29/2020 |
1072 | Medical Rad | General Electric | Discovery XR656 HD | Sheffield | 165825BI1 | 8/10/2021 | 9/8/2021 |
1073 | Medical Rad | General Electric | XR Discovery 656 | ER X-ray | HL05K4X4 | 3/7/2022 | 3/17/2022 |
2021 | Med Port Rad | General Electric | AMX 4 | Port 4 | 57013543 | 7/1/2007 | 2/5/2008 |
2024 | Med Port Rad | Shimadzu | MUX-200D-XC | Portable 10 | 410003D46008 | 1/20/2015 | 2/2/2015 |
2025 | Med Port Rad | Fuji | MUX-200D-XC | Portable 11 | 41E09CD5802 | 11/23/2015 | 12/23/2015 |
2026 | Med Port Rad | Shimadzu | MUX-200D-XC | Portable 12 | HIF168B76027 | 9/18/2017 | 11/7/2017 |
2027 | Med Port Rad | Shimadzu | MUX-200-XC | Portable 13 | MQ0001292005 | 10/8/2019 | 12/11/2019 |
2029 | Med Port Rad | Fuji | MUX-200D-XC | Radioiology Portable 14 | MQ00012B1007 | 9/24/2021 | 9/30/2021 |
5044 | Med Fluoro | Philips | 9896 010 40151 | cath Lab 3(EPS Lab) | 47 | 11/12/2004 | 12/3/2004 |
5047 | Med Fluoro | Siemens | Axiom-artis | Rm 7(IR) | VD31ASL303P08 | 9/20/2006 | 9/20/2006 |
5048 | Med Fluoro | Siemens | Axiom-artis | Rm 7(IR) | VD31ASL03P08 | 9/20/2006 | 9/20/2006 |
5049 | Med Fluoro | Philips | 7896 001 85651 | Cath lab 1 | 001248 | 2/28/2007 | 4/25/2007 |
5051 | Med Fluoro | Hologic | Insight 2 | Mobile/Fluoroscan | 09-0409-13 | 4/20/2009 | 5/15/2009 |
5052 | Med Fluoro | GE/OEC Medical | 9900 Elite | Surgery | 888169-01 | 6/10/2009 | 6/24/2009 |
5054 | Med Fluoro | GE/OEC Medical | 9900 | Surgery | E9-1628 | 6/24/2011 | 7/6/2011 |
5055 | Med Fluoro | Hologic | Insight FD | Mobile | 10-0214-15 | 3/7/2014 | 4/10/2014 |
5056 | Med Fluoro | Philips | 979600185651 | Cath Lab 2 | 4284 | 2/14/2014 | 4/23/2014 |
5057 | Med Fluoro | Hologic | Insight FD | Mobile | 10-0614-27 | 7/18/2014 | 10/24/2014 |
5058 | Med Fluoro | Hologic | Insight FD | Mobile | 20-1214-30 | 12/1/2014 | 2/4/2015 |
5059 | Med Fluoro | GE/OEC Medical | 9900 | Surgery Mobile | ES-3388 | 3/2/2015 | 3/24/2015 |
5060 | Med Fluoro | GE/OEC Medical | 9900 | Surgery Mobile | ES-3351 | 3/3/2015 | 3/24/2015 |
5063 | Med Fluoro | Medtronic | O-arm | OR #11 | C1128 | 5/23/2016 | 6/7/2016 |
5064 | Med Fluoro | Philips | Allure | OR Rm 10 | 710 | 4/1/2016 | 12/22/2016 |
5066 | Med Fluoro | GE/OEC Medical | 5451963 | Cysto Room | FBXXTE00189 | 2/21/2020 | 3/18/2020 |
5067 | Med Fluoro | Siemens | Artis Icono 11364820 | L241 | 1123-AP Tube | 5/21/2021 | 9/10/2021 |
5068 | Med Fluoro | Siemens | Artis Icono 11364820 | L241 | 1123-Lat Tube | 5/21/2021 | 9/10/2021 |
5069 | Med Fluoro | General Electric | OEC Elite | GI Lab ERCP Rm 6 (19099) | FBMHTX00165 | 6/6/2021 | 12/28/2021 |
5070 | Med Fluoro | GE/OEC Medical | Elite FP | Surgery | FBXXTE1724 | 1/5/2023 | 1/19/2023 |
5071 | Med Fluoro | General Electric | 9900 ELite | Surgery | FBxxteo1724 | 8/1/2022 | 1/21/2023 |
9010 | Ct Scanner | General Electric | 5370540-42 | Nuc/Spect | CZC2354CWP | 9/12/2014 | 9/19/2014 |
9011 | Ct Scanner | General Electric | 6550000-13 | Spect NM | 56185BG2 | 9/20/2019 | 12/13/2019 |
9012 | Ct Scanner | General Electric | PET Discovery 710 | Ste 119 | 456560CN2 | 1/7/2021 | 2/26/2021 |
9013 | Ct Scanner | General Electric | Revolution | ER | 459657CN3 | 5/20/2022 | 6/8/2022 |
9014 | Ct Scanner | General Electric | Revolution Apex | Ct Rm 2 | 461068CN9 | 12/1/2022 | 1/21/2023 |
C003 | Cabinet Rad | Bioptics | Specimen unit | 2/5/2008 | |||
C004 | Cabinet Rad | Faxitron X-Ray LLC | Biovision | Surgery | 10/1/2022 | 1/21/2023 |
Active Mammography Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1513 | Mammography | Hologic | Platinum | Rm 218 Stereo | 31510133152 | 1/3/2014 | 1/23/2014 |
1514 | Mammography | Hologic | ASY-01966 | Rm 219 | 81011144064 | 4/9/2015 | 4/22/2015 |
1519 | Mammography | Hologic | Dimension 3D | Rm 220 | AWS160100295 | 2/19/2018 | 5/10/2018 |
1521 | Mammography | Hologic | Dimesnions | Rm 224 | 8/29/2019 | 1/10/2020 |