Facility Profile for Holy Cross Hospital
Active X-Ray Equipment
| Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
|---|---|---|---|---|---|---|---|
| 1028 | Medical Rad | Hologic | Horizon C | Dexa Rm | 200912 | 4/21/2016 | 5/31/2016 |
| 1029 | Medical Rad | Siemens | 10569640 | X-Ray 1 | 3563 | 9/30/2016 | 10/10/2016 |
| 1030 | Medical Rad | Carestream Health | DRX Compass | Radiology West 1st floor | 50115 | 12/1/2023 | 1/4/2024 |
| 2011 | Med Port Rad | Carestream Health | DRXR-1 | Mobile | 1659 | 5/4/2015 | 5/19/2015 |
| 2012 | Med Port Rad | Carestream Health | DRXR-1 | Mobile | 1660 | 5/4/2015 | 5/19/2015 |
| 2014 | Med Port Rad | Carestream Health | DRX Revolution Plus | HCH X-Ray portable | 9523 | 7/23/2025 | 8/1/2025 |
| 5022 | Med Fluoro | GE/OEC Medical | 9900 | Surgery | E2-4630 | 3/10/2015 | 4/1/2015 |
| 5024 | Med Fluoro | Siemens | Artis Zee | Cath Lab | (21) 174331 | 2/14/2018 | 6/1/2018 |
| 9003 | CT Scanner | Toshiba | CKCN 012C/4A | OP CT | 4AA0812400 | 4/13/2008 | 5/7/2008 |
| 9004 | CT Scanner | Toshiba | CKCN-012B/2A | CT | 2AB0682767 | 11/17/2012 | 12/31/2012 |
Active Mammography Equipment
| Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
|---|---|---|---|---|---|---|---|
| 1505 | Mammography | Hologic | ASY 03694 | Mammography | 81409121746 | 9/19/2012 | 10/11/2012 |
| 1507 | Mammography | Hologic | Selenia/tomo | Mamm Rm 2 | 81001121230 | 3/14/2024 | 3/20/2024 |