Facility Profile for University of Illinois at Chicago
Active X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
0008 | Dental Rad | Fein Focus | 15629T | ER 1726 | 1/21/2016 | ||
0009 | Dental Rad | Cefla | Newtom Go 2D/3D | 2411 | C70B06834 | 1/9/2024 | 1/17/2024 |
1112 | Medical Rad | General Electric | 2224559 | Uicmc 2411rm 1 | 55349VP5 | 12/20/1999 | 12/29/1999 |
1125 | Medical Rad | General Electric | 5272650 | UIH 2423 | 1022941wk7 | 6/25/2010 | 7/26/2010 |
1127 | Medical Rad | Carestream Health | DRX | OCC 2212 | 4626 | 5/4/2012 | 6/18/2012 |
1128 | Medical Rad | K&S Rontgenwork | Hef 601 | Port ver AP Linac 1 C428 | 32466 | 4/15/2012 | 2/7/2013 |
1129 | Medical Rad | K&S Rontgenwork | Hef 601 | Port Ver Lat Linac 1 C428 | 32466 | 4/15/2013 | 2/7/2013 |
1130 | Medical Rad | Varian | OBI | Linac 1 - C428 | 14-B0080 | 6/26/2014 | 7/22/2014 |
1131 | Medical Rad | Hologic | Dezxa | OCC 1145 (1C) | 12/25/2016 | 3/3/2017 | |
1133 | Medical Rad | Varian | EPS 45-80 | Therapy OBI | 17-C0226 | 6/22/2017 | 6/30/2017 |
1134 | Medical Rad | General Electric | 5840000-4 | ER1739 | 2UA7172085 | 6/11/2018 | 6/20/2018 |
1137 | Medical Rad | Samsung | DGR1AKHNFCNN | Occ 2228C | 55XYM3EN100001T | 12/25/2020 | 3/16/2021 |
1138 | Medical Rad | Siemens | 7130441G911V | Rm 2412 | 1474 | 2/23/2022 | |
1139 | Medical Rad | Siemens | Rm 2421 | 12/31/2021 | 2/23/2022 | ||
1140 | Medical Rad | Siemens | Advantic | Rm 2414 | 12/31/2021 | 2/23/2022 | |
1141 | Medical Rad | Samsung | ZR75PN80 | OCC 2228D | 135048066A00043 | 5/12/2022 | 1/25/2023 |
2029 | Med Port Rad | Carestream Health | Revolution | Mobile 4 | 3345 | 5/16/2018 | 6/20/2018 |
2030 | Med Port Rad | Carestream Health | Revolution | Mobile 5 | 3347 | 5/18/2018 | 6/20/2018 |
2031 | Med Port Rad | Carestream Health | Revolution | Mobile 3 | 3346 | 5/16/2018 | 6/20/2018 |
2032 | Med Port Rad | Carestream Health | Revolution | mobile | 3359 | 5/16/2018 | 1/28/2019 |
2033 | Med Port Rad | Carestream Health | Revolution | mobile | 3368 | 5/16/2018 | 1/28/2019 |
2034 | Med Port Rad | Carestream Health | DRX Revolution | Portable | 3370 | 5/1/2018 | 6/27/2018 |
2035 | Med Port Rad | Samsung | SMG-40 | SCB OR | SMA2150247 | 11/16/2022 | 2/2/2023 |
5082 | Med Fluoro | Siemens | 59 98 468 | UICMC 2491 | 7149 | 1/20/2007 | 4/20/2007 |
5083 | Med Fluoro | Philips | 9896 001 93512 | RM 2344 | 000107 | 10/22/2008 | 11/19/2008 |
5085 | Med Fluoro | Philips | Alura Xper (AP) | HCL 2005A | 1/20/2009 | ||
5086 | Med Fluoro | Philips | Alura Xper (LAT) | HCL 2005A | 1/20/2009 | ||
5091 | Med Fluoro | General Electric | 5272650 | UIH2423 | 1022941wk7 | 6/25/2010 | 7/26/2010 |
5093 | Med Fluoro | Philips | 989600193512 | OR | 1482 | 6/14/2011 | 6/30/2011 |
5094 | Med Fluoro | Philips | 989600193512 | OR | 1469 | 6/6/2011 | 7/1/2011 |
5095 | Med Fluoro | Orthoscan Inc. | 1000 | sport med B-120 | 5F0276 | 11/21/2011 | 12/5/2011 |
5100 | Med Fluoro | Siemens | Luminos Agile | GI Lab Rm 2127 | 1/26/2015 | ||
5101 | Med Fluoro | GE/OEC Medical | 9900 | Surgery Mobile | E2-4652 | 3/27/2015 | 4/22/2015 |
5102 | Med Fluoro | GE/OEC Medical | 9900 | Pain Clinic | ES-3487 | 5/15/2015 | 6/1/2015 |
5103 | Med Fluoro | Siemens | 10764380 | Rm 2485 | 1323 | 4/14/2016 | 5/11/2016 |
5104 | Med Fluoro | Siemens | 10764380 | Rm 2485 | 1323 | 4/14/2016 | 5/11/2016 |
5105 | Med Fluoro | Philips | 989600200543 | EP Lab | 6888 | 12/24/2015 | 5/18/2016 |
5106 | Med Fluoro | Siemens | Artis Q Biplane | Rm 2461 | 1347 | 5/27/2016 | 6/8/2016 |
5107 | Med Fluoro | Siemens | Artis Q Biplane | Rm 2461 | 1347 | 5/27/2016 | 6/8/2016 |
5109 | Med Fluoro | Philips | 9896002005144 | UIH 3583 | 8680 | 5/25/2017 | 11/8/2017 |
5110 | Med Fluoro | General Electric | Brivo | GI Rm 2117 | 1700043HL | 2/6/2018 | |
5112 | Med Fluoro | Varian | OBI | Occ 436 | 2/13/2019 | ||
5113 | Med Fluoro | Varian | OBI | C428 | 2/13/2019 | ||
5118 | Med Fluoro | General Electric | 5503680-2 | Umie 2464 | 761428BU2 | 12/25/2020 | 3/16/2021 |
5119 | Med Fluoro | OEC Diasonics | Elite Mini | Surgery C | 12/25/2020 | 3/16/2021 | |
5120 | Med Fluoro | Medtronic | BI-700-0200 | Mobile | C2540 | 12/25/2020 | 3/16/2021 |
5123 | Med Fluoro | Philips | UIH 2013 | 12/25/2020 | 3/16/2021 | ||
5124 | Med Fluoro | Siemens | Advantic | Rm 2421 | 12/31/2021 | 2/23/2022 | |
5125 | Med Fluoro | Siemens | Advantic | OR3100 | 12/31/2021 | 2/23/2022 | |
5126 | Med Fluoro | General Electric | Discovery | Rm 2465 | 12/31/2021 | 2/23/2022 | |
5127 | Med Fluoro | General Electric | OEC Lite | OR 3100 | 12/31/2021 | 2/23/2022 | |
5128 | Med Fluoro | GE/OEC Medical | OEC Elite FP | Surgery | FBXXTE01435 | 8/24/2022 | 9/22/2022 |
5129 | Med Fluoro | GE/OEC Medical | OEC Elite FP | Surgery | FBXXTE01445 | 8/24/2022 | 9/22/2022 |
5130 | Med Fluoro | GE/OEC Medical | OEC Elite FP | Surgery | FBXXTE1417 | 8/24/2022 | 9/22/2022 |
5131 | Med Fluoro | GE/OEC Medical | Elite Miniview | Surgery | BB5SD2200036HL | 8/24/2022 | 9/22/2022 |
9009 | Ct Scanner | General Electric | 2377708-520 | CT/ OCC2228B | 12005YC5 | 10/25/2007 | 10/31/2007 |
9012 | Ct Scanner | Philips | 493567027193 | C412 | 299 | 3/20/2011 | 7/12/2011 |
9013 | Ct Scanner | General Electric | Revolution EVO | CT Rm 2430 | 447175CN1 | 1/26/2017 | 4/4/2017 |
9014 | Ct Scanner | General Electric | Hawkeye | Nuc Med 2506 | 12/31/2021 | 2/23/2022 | |
9015 | Ct Scanner | Siemens | Spect Ct | Nuc Med 2501 | 12/31/2021 | 2/23/2022 | |
9016 | Ct Scanner | General Electric | 5946404-22 | PET/CT Scanner | 460231CN4 | 9/19/2022 | 10/4/2022 |
9017 | Ct Scanner | General Electric | Revolution | ER 1160A | 461856CN7 | 1/2/2024 | 1/23/2024 |
9018 | Ct Scanner | General Electric | Revolution Apex Elite | CT2 Rm 2433 | REV2X2400126CN | 11/20/2024 | 1/9/2025 |
9504 | Linear Accel | Varian | True Beam | C428 | 2035 | 6/26/2014 | 7/22/2014 |
9505 | Linear Accel | Varian | TrueBeam | C 436 | 3080 | 6/22/2017 | 6/30/2017 |
C011 | Cabinet Rad | Hologic | Brevera | Mammography | 1/1/2022 | 2/23/2022 | |
C012 | Cabinet Rad | Faxitron X-Ray LLC | UIH 3581 | 2/23/2022 |
Inactive X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
0004 | Dental Rad | Sirona | 3313900D3302 | Uicmc Surgery | 22677 | 4/15/2003 | 4/28/2003 |
1033 | Medical Rad | Picker | Ra 69 | Inf 2.158 | 3/15/1972 | 3/29/1972 | |
1095 | Medical Rad | Raytheon | Rmx 625r | Inf 2.151 | 2/15/1987 | 6/4/1987 | |
1104 | Medical Rad | Norland | 476a003 | Occ-2220c | 1409 | 3/26/1996 | 4/23/1996 |
2027 | Med Port Rad | General Electric | 5555000-3 | Mobile | 1028401wk6 | 8/31/2012 | 9/24/2012 |
2028 | Med Port Rad | General Electric | 5555000-3 | Mobile | 1028491wk7 | 8/31/2012 | 9/24/2012 |
3010 | Vet Rad | Raycan | Trans-PET | NMRL B19-animal research | 201803D080001 | 9/1/2018 | 10/11/2018 |
5099 | Med Fluoro | GE/OEC Medical | 9600 | Storage | 69-2856 | 11/1/2013 | 11/14/2013 |
6003 | Vet Fluoro | Fischer | C-arm | brl-New | M-2184 | 11/1/1994 | 2/15/1995 |
6004 | Vet Fluoro | OEC Diasonics | 877083 | OCC 1315 (MRI) | 69-2856 | 8/7/1997 | 8/12/1997 |
6006 | Vet Fluoro | Philips | 989600002611 | NPI 556N | 3043490.000334 | 3/5/2004 | 11/1/2004 |
9011 | Ct Scanner | General Electric | 5330382 | PET/CT | 250027HMD0 | 2/4/2011 | 3/14/2011 |
C006 | Cabinet Rad | Picker | Cabinet | Ses 3361 | |||
F009 | X-ray Diffr | Picker | 809b | Ses 2326a | 199 | ||
F012 | X-ray Diffr | Picker | 809b | Ses 2326a | 166 | ||
F015 | X-ray Diffr | Picker | 3668 | Sel 1254a | 295 | ||
F018 | X-ray Diffr | Other | Enraf 586 | Sel 2213 | 5869000712 | ||
F020 | X-ray Diffr | General Electric | Xrd6*85 | Ses 2284 Rt | 84845 | ||
F026 | X-ray Diffr | Rigaku | R-akis Iic | MBRB 1111 | 2/27/1996 | ||
F027 | X-ray Diffr | Siemens | Xpd 700 | Mech Engr | 90 142 | 4/10/1996 | |
F029 | X-ray Diffr | Rigaku | Ru200 | Msb E-600 | L14765 | 5/15/2001 | 5/31/2001 |
F032 | X-ray Diffr | Rigaku | 2000 | MBRB 1121 | 6/1/2004 | 11/1/2004 | |
F033 | X-ray Diffr | Bruker | D8 Discover | SES 2284 | 204948 | 4/13/2010 | 6/10/2010 |
F036 | X-ray Diffr | Bruker | A25-X1-3 | SES 4319 | 205159 | 3/13/2014 | 3/20/2014 |
Active Mammography Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
1510 | Mammography | Hologic | 2220 C Room 1 | 1/22/2020 | 3/16/2021 | ||
1512 | Mammography | Hologic | Dimensions | 2220 D Room 2 | 3DM160102307 | 5/5/2023 | 12/20/2024 |
1513 | Mammography | Hologic | Dimensions | 2207 D Room 3 | 3DM160102229 | 3/24/2023 | 12/20/2024 |