Facility Profile for Southern Illinois University
Active X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
0006 | Dental Rad | Belmont | 46-158800g2 | Casa Rm 44 | d02166 | 2/15/1987 | 10/6/1987 |
0007 | Dental Rad | Gendex | 46158800g2 | Room 043 | 4441414fp | 10/15/1986 | 10/6/1987 |
0008 | Dental Rad | Gendex | 46137660g2 | CASA Room 31 B | 100-1015207FP | 12/15/1987 | 1/13/1988 |
0009 | Dental Rad | Gendex | 46-404650g1 | Casa Rm 21-1 | 770-1199819DP | 3/25/1994 | 4/14/1994 |
0010 | Dental Rad | Gendex | Gx-770 | CasacRm 23-2 | 770-1199958DP | 3/25/1994 | 4/14/1994 |
0021 | Dental Rad | KaVo | Focus | ASA Rm C32 | 67577B | 1/3/2018 | 2/26/2018 |
0022 | Dental Rad | Sirona | Orthophos X6 3D | ASA Rm C35 | 330006 | 1/3/2018 | 2/26/2018 |
0023 | Dental Rad | Planmeca | ProOne | ASA Rm C31B | 0751773 | 1/3/2018 | 2/26/2018 |
0024 | Dental Rad | KaVo | Nomad Pro 2 | Portable | 1011905 | 7/1/2021 | 9/17/2021 |
1006 | Medical Rad | C.P.I./C.M.P. | VZW2556RH4-02 | X-ray 11B | J0101000B09 | 5/14/2009 | 7/6/2009 |
1007 | Medical Rad | C.P.I./C.M.P. | VZW2556RH-02 | X-ray 11C | J101039C09 | 5/13/2009 | 7/6/2009 |
1008 | Medical Rad | Varian | Acuity CBCTC System | Casa Building Room 12E | 77A0222 | 8/8/2013 | 1/7/2016 |
F015 | X-ray Diffr | Rigaku | Geigerflex | Rm B126 | 58799 | 8/1/1991 | 8/9/1991 |
F017 | X-ray Diffr | Rigaku | Miniflex | Engr B124 | 28G9108-15 | 7/1/2008 | 8/6/2008 |
F018 | X-ray Diffr | Rigaku | Ultima IV | Parkinson Rm 201B | GD3651N | 7/1/2010 | 2/8/2011 |
F019 | X-ray Diffr | Rigaku | Smart Lab 3KW | Rm B126 | 58799 | 9/15/2015 | 6/22/2019 |
R000 | Fluorescence | GBC Scientific | MMA | Physics Dept. | 1/1/2003 | 11/19/2013 | |
R001 | Fluorescence | Bruker | Tracer III SD | Portable | T3S2679 | 5/29/2014 | 7/14/2014 |
Inactive X-Ray Equipment
Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
---|---|---|---|---|---|---|---|
0013 | Dental Rad | Trophy | CCX | Casa Port | CZ521245 | 1/1/2006 | 2/3/2006 |
3002 | Vet Rad | Vet-ray | VR8020 | Life Science Rm 171 | 872757 | 11/1/2010 | 2/8/2011 |
T001 | Industrial Other | Golden Eng Inc | 200 | Campus Police | 4737 | 10/1/1996 | 10/18/1996 |