Facility Profile for Southern Illinois University-Matt Barnstable
Active X-Ray Equipment
| Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
|---|---|---|---|---|---|---|---|
| 1006 | Medical Rad | C.P.I./C.M.P. | VZW2556RH4-02 | X-ray 11B | J0101000B09 | 5/14/2009 | 7/6/2009 |
| 1007 | Medical Rad | C.P.I./C.M.P. | VZW2556RH-02 | X-ray 11C | J101039C09 | 5/13/2009 | 7/6/2009 |
| 1008 | Medical Rad | Varian | Acuity CBCTC System | Casa Building Room 12E | 77A0222 | 8/8/2013 | 1/7/2016 |
| 2000 | Med Port Rad | Shimadzu | Mobile Art Plus | Portable | 46928 | 5/29/2024 | 6/5/2024 |
| F017 | X-ray Diffr | Rigaku | Miniflex | Engr B126 | 28G9108-15 | 7/1/2008 | 8/6/2008 |
| F018 | X-ray Diffr | Rigaku | Ultima IV | Parkinson Rm 201B | GD3651N | 7/1/2010 | 2/8/2011 |
| F019 | X-ray Diffr | Rigaku | Smart Lab 3KW | Neckers 140 | BD65000044-01 | 9/15/2015 | 6/22/2019 |
| R001 | Fluorescence | Bruker | Tracer III SD | Portable | T3S2679 | 5/29/2014 | 7/14/2014 |
Inactive X-Ray Equipment
| Equip ID | Class | Manufacturer | Model # | Location | Serial # | Acquired | Registered |
|---|---|---|---|---|---|---|---|
| 0013 | Dental Rad | Trophy | CCX | Casa Port | CZ521245 | 1/1/2006 | 2/3/2006 |
| 3002 | Vet Rad | Vet-ray | VR8020 | Life Science Rm 171 | 872757 | 11/1/2010 | 2/8/2011 |
| F015 | X-ray Diffr | Rigaku | Geigerflex | Rm B126 | 58799 | 8/1/1991 | 8/9/1991 |
| R000 | Fluorescence | GBC Scientific | MMA | Physics Dept. | 1/1/2003 | 11/19/2013 | |
| T001 | Industrial Other | Golden Eng Inc | 200 | Campus Police | 4737 | 10/1/1996 | 10/18/1996 |